<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genevo Renewables</title>
	<atom:link href="https://genevo.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://genevo.com.au</link>
	<description>THINKING OUTSIDE THE GRID</description>
	<lastBuildDate>Mon, 25 Jan 2021 05:56:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://genevo.com.au/wp-content/uploads/2019/11/cropped-static1.squarespace-32x32.png</url>
	<title>Genevo Renewables</title>
	<link>https://genevo.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Industrial Rooftop Solar Capacity Growth</title>
		<link>https://genevo.com.au/2021/01/25/industrial-rooftop-solar-capacity-growth/</link>
		
		<dc:creator><![CDATA[Genevo]]></dc:creator>
		<pubDate>Mon, 25 Jan 2021 05:55:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://genevo.com.au/?p=1663</guid>

					<description><![CDATA[As one door closes, another one opens: the vast expanses of shadeless rooftops in South Australia are primed for generating scaled renewable energy as Ford and General Motors premises are re-purposed.  This is the kind of fossil-for-renewable exchange we are experiencing with partners of all sizes across Northern NSW &#38; Southern Queensland. Electricity, as an [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Solar Powered Rural Desalination Investigation</title>
		<link>https://genevo.com.au/2019/11/21/solar-powered-rural-desalination-investigation/</link>
		
		<dc:creator><![CDATA[Genevo]]></dc:creator>
		<pubDate>Thu, 21 Nov 2019 03:46:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Irrigation]]></category>
		<guid isPermaLink="false">https://genevo.com.au/?p=1632</guid>

					<description><![CDATA[At Genevo Renewables, we&#8217;re always excited to see new applications of our technologies, particularly in areas that can make a real difference to our rural commercial partners. We see the opportunity for this not only across irrigation, but also to power oceanic dasilnation plants we see dotted around the coastline. It got us thinking as [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Solar 101</title>
		<link>https://genevo.com.au/2019/11/21/solar-101/</link>
		
		<dc:creator><![CDATA[Genevo]]></dc:creator>
		<pubDate>Thu, 21 Nov 2019 01:36:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://genevo.com.au/?p=1628</guid>

					<description><![CDATA[The basics Solar was discovered in 1954 after scientists at a telecommunications company determined that silicon the element found in sand created an electrical charge when exposed to sunlight. Solar cells continue to develop with higher quality commercially available panels now reaching over 20% efficiency. The Direct Current (DC) within a solar cell is precipitated [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
